Property Attributes
- MLS#5211649
- TypeSingle Family
- Listing Status Pending
- CountyMuskingum
- CityZanesville
- NeighborhoodBeechwood Park
- Zip43701
- Style
- Year Built1920
- Taxes$ 829
- Price$ 109,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage576
- Lot Size0.067 Acres
Data Source:
MLSNow
Property Description
Charming 2-bedroom, 1-bath home with a carport, walk-up basement, and convenient first-floor laundry. Move-in ready with many recent updates including refreshed landscaping, new bathroom flooring and vanity, updated kitchen sink plumbing with new faucet, added GFCI outlets in the kitchen and bath, underground gutter drainage, new front and rear porch lights, new rear screen door, added ceiling fan, and updated lighting and switches throughout including the master bedroom. Additional upgrades include TV outlets in the living room and master bedroom plus an updated service entry cable.
| Price History | |
|---|---|
| 5/20/2026 | Listed $134,900 |
| 5/26/2026 | 7$124,900 |
| 6/28/2026 | 4$119,900 |
| 7/17/2026 | 8$109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 1 |
| Township | Springfield Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 63-05-02-23-000 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Beechwood Park |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Maysville Ave to E Main St to S Pembroke |
| ModificationTimestamp | 2026-09-01T20:53:48.310-00:00 |
| City | Zanesville |
| High School District | Maysville LSD - 6003 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 829.7 |
| Home Warranty Y/N | true |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Maysville LSD - 6003 |
| Elementary School District | Maysville LSD - 6003 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ZANESVILLE |
| Legal Description | PT LOT 322 SOUTH ZANESVILLE22 X 132 |
Interior Features
| Basement | Full,Walk-Up Access |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 576 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Carport,On Street |
| Water Source | Public |
| Lot Size Area | 0.067 |
| Foundation Details | Block |
| Lot Size Acres | 0.067 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested