Property Attributes
- MLS#5230491
- TypeSingle Family
- Listing Status Contingent
- CountyMuskingum
- CityDuncan Falls
- NeighborhoodHartmans Sub
- Zip43734
- Style
- Year Built1901
- Taxes$ 1437
- Price$ 160,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1531
- Lot Size0.233 Acres
Data Source:
MLSNow
Property Description
Three bedroom, 1.5 bath home in Duncan Falls. Home has been recently remodeled in the past. Close to schools, shopping, food. Affordable home with large front yard and plenty of parking.
| Price History | |
|---|---|
| 7/24/2026 | Listed $160,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1901 |
| Stories Count | 2 |
| Township | Wayne |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Appraisal,Inspections |
| Subdivision Name | Hartmans Sub |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | In Duncan Falls take Mill St to the house located on the left. |
| ModificationTimestamp | 2026-08-29T21:23:26.823-00:00 |
| City | Duncan Falls |
| High School District | Franklin LSD - 6002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1437 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Franklin LSD - 6002 |
| Elementary School District | Franklin LSD - 6002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DUNCAN FALLS |
| Legal Description | R 12 TP 13 SEC 30E FRACT PT 0.233A |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1531 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | No Garage,Unpaved |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.233 |
| Lot Size Acres | 0.233 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested